Buy Grips Direct from the Manufacturer :: FAST DELIVERY. LOW MINIMUMS. GREAT PRICES.
Home :: Products by Models :: Dip Molded

Dip Molded

 
Contour Nubbed Grips (Bike Grips)

Contour Nubbed Grips (Bike Grips)

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
490308 Contour Nubbed Grip | 3/4" ID x 4.250" Long n/a 0.075 3/4" 0.750 4.250 576 $372.90
000791 Contour Nubbed Grip | 3/4" ID x 4.250" Long | MiniPak n/a 0.075 3/4" 0.750 4.250 50 $104.74
866454 Contour Nubbed Grip | 7/8" ID x 4.375" Long n/a 0.080 7/8" 0.875 4.375 510 $701.45
945217 Contour Nubbed Grip | 7/8" ID x 4.375" Long | MiniPak n/a 0.080 7/8" 0.875 4.375 50 $130.93
987697 Contour Nubbed Grip | 1" ID x 4.375" Long n/a 0.080 1" 1.000 4.375 435 $665.77
083722 Contour Nubbed Grip | 1" ID x 4.375" Long | MiniPak n/a 0.080 1" 1.000 4.375 50 $157.13
Flat Grips

Flat Grips

Part # Product Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
394166 Flat Grip .062 x .375 ID x 3.5" Long Flat 0.062 x 0.375 3.500 50 $43.96
122642 Flat Grip .062 x .500 ID x 1.5" Long Flat 0.062 x 0.500 1.500 50 $15.82
779801 Flat Grip .062 x .750 ID x 2" Long Flat 0.062 x 0.750 2.000 50 $27.69
024772 Flat Grip .062 x .750 ID x 4.375" Long Flat 0.062 x 0.750 4.375 10 $20.22
050133 Flat Grip .090 x 1.000 ID x 5.000" Long Flat 0.090 x 5.000 5.000 10 $19.35
699062 Flat Grip .125 x .500 ID x 4.250 Long Flat 0.125 x 0.500 4.250 10 $14.07
056180 Flat Grip .125 x .750 ID x 2" Long Flat 0.125 x 0.750 2.000 25 $14.07
419142 Flat Grip .125 x .750 ID x 4.250" Long Flat 0.125 x 0.750 4.250 10 $21.98
966640 Flat Grip .125 x 1 ID x 2.5" Long Flat 0.125 x 1.000 2.500 20 $27.69
654010 Flat Grip .125 x 1.125 ID x 2" Long Flat 0.125 x 1.125 2.000 50 $25.88
731742 Flat Grip .187 x .500 ID x 2" Long Flat 0.187 x 0.500 2.000 50 $31.64
907423 Flat Grip .187 x .625 ID x 1.5" Long Flat 0.187 x 0.625 1.500 50 $24.60
021591 Flat Grip .250 x .625 ID x 1.5" Long Flat 0.250 x 0.625 1.500 50 $19.84
207775 Flat Grip .250 x .750 ID x 5.250" Long Flat 0.250 x 0.750 5.250 10 $26.37
088736 Flat Grip .250 x 1 ID x 1.5" Long Flat 0.250 x 1.000 1.500 50 $32.79
850770 Flat Grip .250 x 1 ID x 1.5" Long Flat 0.250 x 1.000 1.500 10 $11.54
865946 Flat Grip .250 x 1.250 ID x 5.5" Long Flat 0.250 x 1.250 5.500 6 $20.22
Flexfit Grips

Flexfit Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
105457 Round Flexfit Grip .187" ID X 2" Long n/a 0.055 3/16" 0.187 2 50 $18.07
914608 Round Flexfit Grip .187" ID X 3" Long n/a 0.055 3/16" 0.187 3 50 $20.78
583653 Round Flexfit Grip .250" ID X 2" Long n/a 0.060 1/4" 0.250 2 50 $18.07
287169 Round Flexfit Grip .250" ID X 4" Long n/a 0.060 1/4" 0.250 4 50 $22.58
017788 Round Flexfit Grip .375" ID X 2" Long n/a 0.065 3/8" 0.375 2 25 $18.07
840672 Round Flexfit Grip .375" ID X 3" Long n/a 0.065 3/8" 0.375 3 25 $20.78
522110 Round Flexfit Grip .375" ID X 4" Long n/a 0.065 3/8" 0.375 4 10 $12.65
649210 Round Flexfit Grip .375" ID X 5" Long n/a 0.065 3/8" 0.375 5 10 $13.55
372673 Round Flexfit Grip .500" ID X 2" Long n/a 0.065 1/2" 0.500 2 25 $18.98
027379 Round Flexfit Grip .500" ID X 3" Long n/a 0.065 1/2" 0.500 3 25 $21.23
084127 Round Flexfit Grip .500" ID X 4" Long n/a 0.065 1/2" 0.500 4 10 $11.57
470809 Round Flexfit Grip .500" ID X 5" Long n/a 0.065 1/2" 0.500 5 10 $13.55
318823 Round Flexfit Grip .625" ID X 2" Long n/a 0.065 5/8" 0.625 2 25 $27.11
185327 Round Flexfit Grip .625" ID X 3" Long n/a 0.065 5/8" 0.625 3 25 $28.47
053601 Round Flexfit Grip .625" ID X 4" Long n/a 0.065 5/8" 0.625 4 10 $12.65
438083 Round Flexfit Grip .625" ID X 5" Long n/a 0.065 5/8" 0.625 5 10 $13.55
221874 Round Flexfit Grip .750" ID X 2" Long n/a 0.065 3/4" 0.750 2 25 $28.01
368411 Round Flexfit Grip .750" ID X 3" Long n/a 0.065 3/4" 0.750 3 25 $30.26
797273 Round Flexfit Grip .750" ID X 4" Long n/a 0.065 3/4" 0.750 4 10 $14.46
767527 Round Flexfit Grip .750" ID X 5" Long n/a 0.065 3/4" 0.750 5 10 $17.17
740084 Round Flexfit Grip 1" ID X 2" Long n/a 0.070 1" 1.000 2 25 $32.53
985057 Round Flexfit Grip 1" ID X 3" Long n/a 0.070 1" 1.000 3 10 $13.91
357363 Round Flexfit Grip 1" ID X 4" Long n/a 0.070 1" 1.000 4 10 $15.36
846065 Round Flexfit Grip 1" ID X 5" Long n/a 0.080 1" 1.000 5 10 $19.88
002543 Round Flexfit Grip 1.250" ID X 2" Long n/a 0.070 1-1/4" 1.250 2 10 $14.46
720153 Round Flexfit Grip 1.250" ID X 3" Long n/a 0.070 1-1/4" 1.250 3 10 $16.27
254133 Round Flexfit Grip 1.250" ID X 4" Long n/a 0.070 1-1/4" 1.250 4 10 $18.07
692729 Round Flexfit Grip 1.250" ID X 5" Long n/a 0.070 1-1/4" 1.250 5 10 $22.59
322447 Round Flexfit Grip 1.5" ID X 2" Long n/a 0.070 1-1/2" 1.500 2 10 $25.30
168114 Round Flexfit Grip 1.5" ID X 3" Long n/a 0.070 1-1/2" 1.500 3 10 $28.91
624797 Round Flexfit Grip 1.5" ID X 4" Long n/a 0.070 1-1/2" 1.500 4 10 $30.72
456310 Round Flexfit Grip 1.5" ID X 5" Long n/a 0.070 1-1/2" 1.500 5 5 $18.07
662420 Round Flexfit Grip 2" ID X 3" Long n/a 0.070 2" 2.000 3 5 $17.89
999852 Round Flexfit Grip 2" ID X 4" Long n/a 0.070 2" 2.000 4 5 $18.07
509386 Round Flexfit Grip 2" ID X 5" Long n/a 0.070 2" 2.000 5 5 $19.88
Ribbed Grips

Ribbed Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
786805 Contour Ribbed Grip | 3/4" ID x 4.375" Long n/a 0.075 3/4" 0.750 4.375 600 $757.08
729813 Contour Ribbed Grip | 3/4" ID x 4.375" Long | MiniPak n/a 0.075 3/4" 0.750 4.375 30 $45.44
676244 Contour Ribbed Grip | 7/8" ID x 4.375 Long n/a 0.075 7/8" 0.845 4.375 522 $727.41
374893 Contour Ribbed Grip | 7/8" ID x 4.375 Long | MiniPak n/a 0.075 7/8" 0.845 4.375 29 $48.51
619815 Contour Ribbed Grip | 1" ID x 4.375" Long n/a 0.080 1" 1.000 4.375 405 $628.16
458458 Contour Ribbed Grip | 1" ID x 4.375" Long | MiniPak n/a 0.080 1" 1.000 4.375 27 $55.35
Softex Grips

Softex Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
951396 Round Softex Grip | 3/4" ID x 4.5" Long n/a 0.065 3/4" 0.750 4.5 680 $1246.58
150335 Round Softex Grip | 3/4" ID x 4.5" Long | MiniPak n/a 0.065 3/4" 0.750 4.5 34 $74.80
074221 Round Softex Grip | 7/8" ID x 4.5" Long n/a 0.070 7/8" 0.875 4.5 560 $1089.70
432269 Round Softex Grip | 7/8" ID x 4.5" Long | MiniPak n/a 0.070 7/8" 0.875 4.5 28 $65.38
543012 Round Softex Grip | 1" ID x 4.5" Long n/a 0.070 1" 1.000 4.5 420 $852.73
368302 Round Softex Grip | 1" ID x 4.5" Long | MiniPak n/a 0.070 1" 1.000 4.5 21 $51.16
Vynafoam Grips

Vynafoam Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
020580 Round Vynafoam Grip | 3/4" ID x 4.5" Long n/a 0.150 3/4" 0.750 4.5 306 $776.75
001719 Round Vynafoam Grip | 3/4" ID x 4.5" Long | MiniPak n/a 0.150 3/4" 0.750 4.5 17 $51.78
352472 Round Vynafoam Grip | 7/8" ID x 4.5" Long n/a 0.150 7/8" 0.875 4.5 324 $1005.15
000976 Round Vynafoam Grip | 7/8" ID x 4.5" Long | MiniPak n/a 0.150 7/8" 0.875 4.5 18 $67.01
188172 Round Vynafoam Grip | 1" ID x 4.5" Long n/a 0.150 1" 1.000 4.5 288 $933.93
894017 Round Vynafoam Grip | 1" ID x 4.5" Long | MiniPak n/a 0.150 1" 1.000 4.5 16 $62.28