Buy Grips Direct from the Manufacturer :: FAST DELIVERY. LOW MINIMUMS. GREAT PRICES.
Home :: Products by Models :: Dip Molded

Dip Molded

 
Contour Nubbed Grips (Bike Grips)

Contour Nubbed Grips (Bike Grips)

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
490308 Contour Nubbed Grip | 3/4" ID x 4.250" Long n/a 0.075 3/4" 0.750 4.250 576 $381.48
000791 Contour Nubbed Grip | 3/4" ID x 4.250" Long | MiniPak n/a 0.075 3/4" 0.750 4.250 50 $107.15
866454 Contour Nubbed Grip | 7/8" ID x 4.375" Long n/a 0.080 7/8" 0.875 4.375 510 $717.57
945217 Contour Nubbed Grip | 7/8" ID x 4.375" Long | MiniPak n/a 0.080 7/8" 0.875 4.375 50 $133.94
987697 Contour Nubbed Grip | 1" ID x 4.375" Long n/a 0.080 1" 1.000 4.375 435 $681.08
083722 Contour Nubbed Grip | 1" ID x 4.375" Long | MiniPak n/a 0.080 1" 1.000 4.375 50 $160.74
Flat Grips

Flat Grips

Part # Product Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
394166 Flat Grip .062 x .375 ID x 3.5" Long Flat 0.062 x 0.375 3.500 50 $44.97
122642 Flat Grip .062 x .500 ID x 1.5" Long Flat 0.062 x 0.500 1.500 50 $16.18
779801 Flat Grip .062 x .750 ID x 2" Long Flat 0.062 x 0.750 2.000 50 $28.32
024772 Flat Grip .062 x .750 ID x 4.375" Long Flat 0.062 x 0.750 4.375 10 $20.69
050133 Flat Grip .090 x 1.000 ID x 5.000" Long Flat 0.090 x 5.000 5.000 10 $19.79
699062 Flat Grip .125 x .500 ID x 4.250 Long Flat 0.125 x 0.500 4.250 10 $14.39
056180 Flat Grip .125 x .750 ID x 2" Long Flat 0.125 x 0.750 2.000 25 $14.39
419142 Flat Grip .125 x .750 ID x 4.250" Long Flat 0.125 x 0.750 4.250 10 $22.49
966640 Flat Grip .125 x 1 ID x 2.5" Long Flat 0.125 x 1.000 2.500 20 $28.33
654010 Flat Grip .125 x 1.125 ID x 2" Long Flat 0.125 x 1.125 2.000 50 $26.48
731742 Flat Grip .187 x .500 ID x 2" Long Flat 0.187 x 0.500 2.000 50 $32.37
907423 Flat Grip .187 x .625 ID x 1.5" Long Flat 0.187 x 0.625 1.500 50 $25.16
021591 Flat Grip .250 x .625 ID x 1.5" Long Flat 0.250 x 0.625 1.500 50 $20.30
207775 Flat Grip .250 x .750 ID x 5.250" Long Flat 0.250 x 0.750 5.250 10 $26.98
088736 Flat Grip .250 x 1 ID x 1.5" Long Flat 0.250 x 1.000 1.500 50 $33.55
850770 Flat Grip .250 x 1 ID x 1.5" Long Flat 0.250 x 1.000 1.500 10 $11.80
865946 Flat Grip .250 x 1.250 ID x 5.5" Long Flat 0.250 x 1.250 5.500 6 $20.69
Flexfit Grips

Flexfit Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
105457 Round Flexfit Grip .187" ID X 2" Long n/a 0.055 3/16" 0.187 2 50 $18.49
914608 Round Flexfit Grip .187" ID X 3" Long n/a 0.055 3/16" 0.187 3 50 $21.26
583653 Round Flexfit Grip .250" ID X 2" Long n/a 0.060 1/4" 0.250 2 50 $18.49
287169 Round Flexfit Grip .250" ID X 4" Long n/a 0.060 1/4" 0.250 4 50 $23.10
017788 Round Flexfit Grip .375" ID X 2" Long n/a 0.065 3/8" 0.375 2 25 $18.48
840672 Round Flexfit Grip .375" ID X 3" Long n/a 0.065 3/8" 0.375 3 25 $21.26
522110 Round Flexfit Grip .375" ID X 4" Long n/a 0.065 3/8" 0.375 4 10 $12.95
649210 Round Flexfit Grip .375" ID X 5" Long n/a 0.065 3/8" 0.375 5 10 $13.87
372673 Round Flexfit Grip .500" ID X 2" Long n/a 0.065 1/2" 0.500 2 25 $19.41
027379 Round Flexfit Grip .500" ID X 3" Long n/a 0.065 1/2" 0.500 3 25 $21.72
084127 Round Flexfit Grip .500" ID X 4" Long n/a 0.065 1/2" 0.500 4 10 $11.83
470809 Round Flexfit Grip .500" ID X 5" Long n/a 0.065 1/2" 0.500 5 10 $13.87
318823 Round Flexfit Grip .625" ID X 2" Long n/a 0.065 5/8" 0.625 2 25 $27.73
185327 Round Flexfit Grip .625" ID X 3" Long n/a 0.065 5/8" 0.625 3 25 $29.12
053601 Round Flexfit Grip .625" ID X 4" Long n/a 0.065 5/8" 0.625 4 10 $12.95
438083 Round Flexfit Grip .625" ID X 5" Long n/a 0.065 5/8" 0.625 5 10 $13.87
221874 Round Flexfit Grip .750" ID X 2" Long n/a 0.065 3/4" 0.750 2 25 $28.65
368411 Round Flexfit Grip .750" ID X 3" Long n/a 0.065 3/4" 0.750 3 25 $30.96
797273 Round Flexfit Grip .750" ID X 4" Long n/a 0.065 3/4" 0.750 4 10 $14.79
767527 Round Flexfit Grip .750" ID X 5" Long n/a 0.065 3/4" 0.750 5 10 $17.56
740084 Round Flexfit Grip 1" ID X 2" Long n/a 0.070 1" 1.000 2 25 $33.28
985057 Round Flexfit Grip 1" ID X 3" Long n/a 0.070 1" 1.000 3 10 $14.23
357363 Round Flexfit Grip 1" ID X 4" Long n/a 0.070 1" 1.000 4 10 $15.71
846065 Round Flexfit Grip 1" ID X 5" Long n/a 0.080 1" 1.000 5 10 $20.34
002543 Round Flexfit Grip 1.250" ID X 2" Long n/a 0.070 1-1/4" 1.250 2 10 $14.79
720153 Round Flexfit Grip 1.250" ID X 3" Long n/a 0.070 1-1/4" 1.250 3 10 $16.64
254133 Round Flexfit Grip 1.250" ID X 4" Long n/a 0.070 1-1/4" 1.250 4 10 $18.49
692729 Round Flexfit Grip 1.250" ID X 5" Long n/a 0.070 1-1/4" 1.250 5 10 $23.11
322447 Round Flexfit Grip 1.5" ID X 2" Long n/a 0.070 1-1/2" 1.500 2 10 $25.88
168114 Round Flexfit Grip 1.5" ID X 3" Long n/a 0.070 1-1/2" 1.500 3 10 $29.58
624797 Round Flexfit Grip 1.5" ID X 4" Long n/a 0.070 1-1/2" 1.500 4 10 $31.43
456310 Round Flexfit Grip 1.5" ID X 5" Long n/a 0.070 1-1/2" 1.500 5 5 $18.49
662420 Round Flexfit Grip 2" ID X 3" Long n/a 0.070 2" 2.000 3 5 $18.30
999852 Round Flexfit Grip 2" ID X 4" Long n/a 0.070 2" 2.000 4 5 $18.49
509386 Round Flexfit Grip 2" ID X 5" Long n/a 0.070 2" 2.000 5 5 $20.33
Ribbed Grips

Ribbed Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
786805 Contour Ribbed Grip | 3/4" ID x 4.375" Long n/a 0.075 3/4" 0.750 4.375 600 $774.48
729813 Contour Ribbed Grip | 3/4" ID x 4.375" Long | MiniPak n/a 0.075 3/4" 0.750 4.375 30 $46.49
676244 Contour Ribbed Grip | 7/8" ID x 4.375 Long n/a 0.075 7/8" 0.845 4.375 522 $744.16
374893 Contour Ribbed Grip | 7/8" ID x 4.375 Long | MiniPak n/a 0.075 7/8" 0.845 4.375 29 $49.62
619815 Contour Ribbed Grip | 1" ID x 4.375" Long n/a 0.080 1" 1.000 4.375 405 $642.61
458458 Contour Ribbed Grip | 1" ID x 4.375" Long | MiniPak n/a 0.080 1" 1.000 4.375 27 $56.63
Softex Grips

Softex Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
951396 Round Softex Grip | 3/4" ID x 4.5" Long n/a 0.065 3/4" 0.750 4.5 680 $1275.27
150335 Round Softex Grip | 3/4" ID x 4.5" Long | MiniPak n/a 0.065 3/4" 0.750 4.5 34 $76.52
074221 Round Softex Grip | 7/8" ID x 4.5" Long n/a 0.070 7/8" 0.875 4.5 560 $1114.79
432269 Round Softex Grip | 7/8" ID x 4.5" Long | MiniPak n/a 0.070 7/8" 0.875 4.5 28 $66.88
543012 Round Softex Grip | 1" ID x 4.5" Long n/a 0.070 1" 1.000 4.5 420 $872.34
368302 Round Softex Grip | 1" ID x 4.5" Long | MiniPak n/a 0.070 1" 1.000 4.5 21 $52.34
Vynafoam Grips

Vynafoam Grips

Part # Product Density per Cubic Foot (lbs.) Nominal
Wall Thickness - C
(inches)
Bar Size to Fit Inside Diameter
(inches)
Inside Length
(inches)
Box Quantity Price
020580 Round Vynafoam Grip | 3/4" ID x 4.5" Long n/a 0.150 3/4" 0.750 4.5 306 $794.62
001719 Round Vynafoam Grip | 3/4" ID x 4.5" Long | MiniPak n/a 0.150 3/4" 0.750 4.5 17 $52.97
352472 Round Vynafoam Grip | 7/8" ID x 4.5" Long n/a 0.150 7/8" 0.875 4.5 324 $1028.28
000976 Round Vynafoam Grip | 7/8" ID x 4.5" Long | MiniPak n/a 0.150 7/8" 0.875 4.5 18 $68.55
188172 Round Vynafoam Grip | 1" ID x 4.5" Long n/a 0.150 1" 1.000 4.5 288 $955.41
894017 Round Vynafoam Grip | 1" ID x 4.5" Long | MiniPak n/a 0.150 1" 1.000 4.5 16 $63.71